Hierarchy (view full)

Constructors

Properties

Description: null | IFC2X3.IfcText
expressID: number = -1
HasAssignments: null | (IFC2X3.IfcRelAssigns | Handle<IFC2X3.IfcRelAssigns>)[]
HasAssociations: null | (IFC2X3.IfcRelAssociates | Handle<IFC2X3.IfcRelAssociates>)[]
IsDecomposedBy: null | (IFC2X3.IfcRelDecomposes | Handle<IFC2X3.IfcRelDecomposes>)[]
IsDefinedBy: null | (IFC2X3.IfcRelDefines | Handle<IFC2X3.IfcRelDefines>)[]
LongitudinalBarCrossSectionArea: IFC2X3.IfcAreaMeasure
LongitudinalBarNominalDiameter: IFC2X3.IfcPositiveLengthMeasure
LongitudinalBarSpacing: IFC2X3.IfcPositiveLengthMeasure
MeshLength: null | IFC2X3.IfcPositiveLengthMeasure
Name: null | IFC2X3.IfcLabel
ObjectType: null | IFC2X3.IfcLabel
ProvidesBoundaries: null | (IFC2X3.IfcRelSpaceBoundary | Handle<IFC2X3.IfcRelSpaceBoundary>)[]
SteelGrade: null | IFC2X3.IfcLabel
Tag: null | IFC2X3.IfcIdentifier
TransverseBarCrossSectionArea: IFC2X3.IfcAreaMeasure
TransverseBarNominalDiameter: IFC2X3.IfcPositiveLengthMeasure
TransverseBarSpacing: IFC2X3.IfcPositiveLengthMeasure
type: number = 2320036040