Hierarchy (view full)

Constructors

Properties

Description: null | IFC4.IfcText
expressID: number = -1
HasAssignments: null | (IFC4.IfcRelAssigns | Handle<IFC4.IfcRelAssigns>)[]
HasAssociations: null | (IFC4.IfcRelAssociates | Handle<IFC4.IfcRelAssociates>)[]
HasContext: null | (IFC4.IfcRelDeclares | Handle<IFC4.IfcRelDeclares>)[]
IsDecomposedBy: null | (IFC4.IfcRelAggregates | Handle<IFC4.IfcRelAggregates>)[]
IsInterferedByElements: null | (IFC4.IfcRelInterferesElements | Handle<IFC4.IfcRelInterferesElements>)[]
IsNestedBy: null | (IFC4.IfcRelNests | Handle<IFC4.IfcRelNests>)[]
LongitudinalBarCrossSectionArea: null | IFC4.IfcAreaMeasure
LongitudinalBarNominalDiameter: null | IFC4.IfcPositiveLengthMeasure
LongitudinalBarSpacing: null | IFC4.IfcPositiveLengthMeasure
MeshLength: null | IFC4.IfcPositiveLengthMeasure
MeshWidth: null | IFC4.IfcPositiveLengthMeasure
Name: null | IFC4.IfcLabel
Nests: null | (IFC4.IfcRelNests | Handle<IFC4.IfcRelNests>)[]
ObjectType: null | IFC4.IfcLabel
PredefinedType: null | IFC4.IfcReinforcingMeshTypeEnum
ProvidesBoundaries: null | (IFC4.IfcRelSpaceBoundary | Handle<IFC4.IfcRelSpaceBoundary>)[]
SteelGrade: null | IFC4.IfcLabel
Tag: null | IFC4.IfcIdentifier
TransverseBarCrossSectionArea: null | IFC4.IfcAreaMeasure
TransverseBarNominalDiameter: null | IFC4.IfcPositiveLengthMeasure
TransverseBarSpacing: null | IFC4.IfcPositiveLengthMeasure
type: number = 2320036040